The World Almanac and Book of FactsPress Publishing Company (The New York World), 1963 |
Inhalt
HEADS OF STATE | 93 |
HOLIDAYS | 203 |
Constitution U | 389 |
Farm income crops | 482 |
Flowers | 524 |
722723 | 610 |
Governments 7074 7879 82 | 618 |
FIRST CLASS POSTAL RATES IN BRIEF | 694 |
Mineral production | 696 |
Murder penalties | 745 |
Armed Forces outside U S when addressed APO or FPO New York N Y | 750 |
Suffolk Downs racing 821828 | 821 |
Strike 1959 | 847 |
American record | 874 |
Olympic games | 887 |
Urheberrecht | |